Koho PSA’s pricing is based on the amount of users
Koho PSA’s packages are dynamically priced – check the price for your company below. You can see the features in more detail here.
Timer
- CRM
- Payment mail
- All work time entries
- Contract invoicing
- Work time management
- Billable time
- Third-party expense invoicing
- Invoice/billing data entry
- Reporting
- Mobile use
- Calendar import
- Integrations
- Financial management
- CRM
- Electronic signature
- Billing – Maventa or Apix
- Dropbox
- Existing integrations
- New integrations are charged on a case-by-case basis. Ask us for more information!
Business
- All the Timer features
- ERP
- Sales tools
- Tenders and contracts
- Documents on a standard template 300€/pc
- Kanban task management
- A free-form tool for employees’ to-do tasks
- Customizable user rights
- Purchase invoice processing
Business+
- All the Business features
- Ticketing
- Customer Portal Pro
Enterprise
- All the Business+ features
- Customized Koho account
- We tailor-make Koho according to the client’s wishes and needs
- Account-specific operating models
- Possibility to purchase development work
- Dealt with on a case-by-case basis
- Customization options
- Test environment
- Company group structure
- Collaboration and reporting across multiple Koho accounts
- Intercompany invoicing
Enterprise package is optimal for companies with over 100 users.
Add-on services
Main-user service
- Have an outsourced main user
- Together with you, we decide on a regular time when this service takes place. Includes a start-up meeting. (1h) where we map the current situation of your company and how our main user service should be implemented.
- Free up time for more productive work
- More efficient implementation process for maintenance work
- Support according to customer’s needs
- You can decide if you want us to be responsible for all or part of the main user’s tasks.
- Simplifying processes
- We make sure that you as a customer have up to date information available
- Our experts always have the latest information regarding new features and functionalities. If necessary, we can guide you through implementing previously unknown features or upgrading old work models. Our experts also have knowledge of features other similar software have in use.
Koho consulting service
- We will assist your accounting firm to select the right tools
- We review the needs of your firm and look for individual and effective solutions to serve you better.
- More efficient use of Koho’s PSA software
- Help with developing your business
- Having a system alone is not the answer, but it’s important to be able to understand the benefits it brings and to implement them.
At the moment, Koho PSA supports the following languages: English, Finnish, Swedish, Norwegian, Russian.
Do you have questions or would you like to discuss the packages in more detail? Book a time with our representative.
During a remote meeting we go through the system together, and you’ll get a better understanding about which package would be the best fit for you.
Why choose Koho PSA? Find out 8 common reasons why accounting firms choose us.
Detailed list of Koho’s features
Basic functions | ||||
---|---|---|---|---|
Customer management | yes | Yes | Yes | Yes |
Product management | Yes | Yes | Yes | Yes |
Product price editing in bulk / index increases | Yes | yes | Yes | Yes |
Search and archiving | yes | yes | Yes | Yes |
Comments and log | yes | yes | Yes | Yes |
Price lists: customer-specific, product and project price lists | yes | yes | Yes | Yes |
Customisable dashboard view when logging in | yes | yes | Yes | Yes |
Work time management | ||||
Work-time monitoring | yes | Yes | Yes | Yes |
Work-time reporting | Yes | Yes | Yes | Yes |
Flexitime | yes | Yes | Yes | Yes |
Collective labor agreement interpretation | Yes | Yes | Yes | |
Working time account | yes | yes | Yes | Yes |
Transfer to payroll | yes | yes | Yes | Yes |
Profitability: customer-specific, employee- and project-specific | yes | Yes | Yes | Yes |
Work-time and project management | ||||
Work-time entries in 8 different ways | Yes | Yes | Yes | Yes |
Project plans and phasing | Yes | Yes | Yes | Yes |
Document storage | Yes | Yes | Yes | |
Project specific budgeting | Yes | Yes | Yes | Yes |
Kanban view of projects | Yes | Yes | Yes | Yes |
Gantt view of projects | Yes | Yes | Yes | Yes |
Automatic logging notes | Yes | Yes | Yes | Yes |
Default products and favourite entries | Yes | Yes | Yes | Yes |
Task groups and standardised work types | Yes | Yes | Yes | Yes |
Logbook and travel expense bill management | Yes | Yes | Yes | |
Shift planning | Yes | Yes | Yes | Yes |
Work orders and recurring tasks | Yes | Yes | Yes | |
Quick projects | Yes | Yes | Yes | Yes |
Resourcing | ||||
Employee resourcing | Yes | Yes | Yes | |
Project resourcing | Yes | Yes | Yes | |
Billing | ||||
Contract invoicing | Yes | Yes | Yes | Yes |
Supplemental subcontractor purchase invoicing | Yes | Yes | Yes | Yes |
Invoice data entry | Yes | Yes | Yes | Yes |
Hourly billing | Yes | Yes | Yes | Yes |
Transfer ready invoice rows from other software | Yes | Yes | Yes | Yes |
Credit note | Yes | Yes | Yes | Yes |
Invoice return | Yes | Yes | Yes | Yes |
Combining and splitting an invoice | Yes | Yes | Yes | Yes |
Invoice appendices and explanations | Yes | Yes | Yes | Yes |
Dimensions, cost objects, cost centre | Yes | Yes | Yes | Yes |
Bookkeeping accounts | Yes | Yes | Yes | Yes |
Retrieving billing material from an external system and invoicing | Yes | Yes | Yes | |
Purchase invoice processing | Yes | Yes | Yes | |
Installment and invoicing | Yes | Yes | Yes | Yes |
CRM | ||||
Customer management | Yes | Yes | Yes | Yes |
Activities | Yes | Yes | Yes | Yes |
Drag and drop sales funnel | Yes | Yes | Yes | Yes |
Comments | Yes | Yes | Yes | Yes |
Point of contact | Yes | Yes | Yes | Yes |
Saved documents | Yes | Yes | Yes | |
Tenders and contracts | ||||
Editable tender documents | Yes | Yes | Yes | |
Information on tender opens | Yes | Yes | Yes | |
Editable landing page | Yes | Yes | Yes | |
Product descriptions linked to products | Yes | Yes | Yes | |
Multiple tender and contract templates | Yes | Yes | Yes | |
Convert tender to contract | Yes | Yes | Yes | |
Electronic transmission of tenders | Yes | Yes | Yes | |
Electronic signature | Yes | Yes | Yes | |
Product packages | Yes | Yes | Yes | |
Reporting | ||||
Sales report | Yes | Yes | Yes | Yes |
Invoicing report | Yes | Yes | Yes | Yes |
Profitability report | Yes | Yes | Yes | Yes |
Work-time report | Yes | Yes | Yes | Yes |
Internal tasks | Yes | Yes | Yes | Yes |
BI-reporting | Yes | Yes | Yes | |
External datasource -reporting | Yes | Yes | Yes | |
Integrations | ||||
Calendar integration | Yes | Yes | Yes | Yes |
HR and payroll integration | Yes | Yes | Yes | Yes |
Ticketing software integration | Yes | Yes | Yes | Yes |
External CRM system integration | Yes | Yes | Yes | Yes |
Collaboration | ||||
Share and target files to specific period | Yes | Yes | ||
Attach files to employees' worklists | Yes | Yes | ||
Notifications to customers about new messages and files | Yes | Yes | ||
Chat with file sharing possibility | Yes | Yes | ||
News of the accounting firm as a separate window | Yes | Yes | ||
Manage access to files by level | Yes | Yes | ||
Customer view for project plan and progress | Yes | Yes | ||
Summary view for files and conversations | Yes | Yes | ||
Invoice reporting to customer | Yes | Yes | ||
Project reporting to customer | Yes | Yes | ||
Kanban-style workspace for personal and team to-dos | Yes | Yes | Yes | |
Mobile usage | ||||
Work-time recording | Yes | Yes | Yes | Yes |
Work orders | Yes | Yes | Yes | Yes |
Time card | Yes | Yes | Yes | Yes |
GPS tracking | Yes | Yes | Yes | Yes |
Start work-time tracking from selected locations | Yes | Yes | Yes | Yes |
Work-time / work-day clock | Yes | Yes | Yes | Yes |
Image saving | Yes | Yes | Yes | Yes |
Comments, work instructions | Yes | Yes | Yes | Yes |
Multi-company service | ||||
Joint account reports | Yes | |||
Joint management of accounts | Yes | |||
Users and permission levels | ||||
Customisable usernames | Yes | Yes | Yes | |
Permission levels that can be saved | Yes | Yes | Yes | |
Teams and team management | Yes | Yes | Yes | Yes |
Multi-account users | Yes | |||
Customer service and support | ||||
Personal guided online deployment | Yes | Yes | Yes | Yes |
Online support site and forums | Yes | Yes | Yes | Yes |
Email support | Yes | Yes | Yes | Yes |
Phone support | Yes | Yes | Yes | Yes |
Would you like to have a better look?
Request a free demo!
Book a free demo, no strings attached, and let Koho PSA convince you. You can save up to 87 % in invoicing with Koho PSA. The demo will give you a better view on how Koho PSA will help your accounting company succeed.